| Commercial Operation Date / Time: | 12 March 2013 / 16:00 hrs. |
| Primary Fuel: | Natural Gas |
| Backup Fuel: | ASL (Arabian Super Light) |
| Reference Site Conditions: | 40°C Ambient Temperature; 30% Relative Humidity; 942 mbar Ambient Pressure |
| Plant Design Capacity: | 1804.267 MW |
| Net Dependable Capacity: | 1729.021 MW |
| Plant Net Power Output: | 1755.6 MW |
| Plant Heat Rate (Gross): | 7037 KJ/KWh |
| Plant Heat Rate (Net): | 7232 KJ/KWh |
| Gas Turbine Gross Power Output: | 157.082 MW |
| Steam Turbine Gross Power Output: | 353.022 MW |
| Gas Turbine Make / Model / Control: | General Electric / 7FA.04 / Mark VIe |
| Steam Turbine Make / Model: | General Electric / D11H / Mark VIe |
| Gas Turbine Generator Make / Model / Rating: | General Electric / 7FH2 / 215 MVA, 18KV |
| Steam Turbine Generator Make / Model: | General Electric / 390H / 455 MVA, 22KV |

